Level 5
Name Floor Place Pommel Place Rings Place Vault Place P Bars Place H Bar Place AA Place
Justin Olsen 9.150 9th 8.4 25th 9.4 5th 9.55 5th 8.75 28th 8.65 12th 53.9 10th
Matthew Harper 8.550 27 9.0 7th 9.275 9th 9.2 47th 9 13th 8.2 30th 53.225 17th
Carson Williams 8.75 19th 8.8 10th 8.55 31st 9.25 44th 9.4 3rd 7.4 53rd 52.15 22nd
Keaghan Auld 7.9 48th 7.650 42nd 7.55 60th 9.1 55th 8.5 43rd 7.6 52nd 48.3 54th
Samuel Altenhofen 8.7 3rd 9 1st 9.2 3rd 9.35 10th 9.55 2nd 9.15 1st 54.95 1st



Level 6
Name Floor Place Pommel Place Rings Place Vault Place P Bars Place H Bar Place AA Place
Zachary Ochsenschlager 9.1 5th 9.3 2nd 9.45 1st 9.45 3rd 9.25 3rd 9.3 2nd 55.85 1st
Carter Webb 9.4 3rd 9.5 1st 9.1 3rd 9.3 11th 8.95 7th 8.95 6th 55.2 2nd
Evan Vacek 8.9 9th 9.3 3rd 8.9 5th 9.2 17th 9.25 4th 8.825 8th 54.375 3rd
Brady Davis 9.05 8th 8.1 8th 8.7 7th 9.4 6th 8.25 15th 9.55 1st 53.05 6th
Tyler Collins 9.1 5th 9.4 1st 8.1 14th 9.4 11th 9 6th 8.675 5th 53.675 4th
Kyle Williams 9.4 2nd 9.35 4th 8.45 7th 9.35 17th 8.75 10th 8.375 14th 53.675 5th
Benjamin Fisher 7.8 30th 7.950 24th 7.9 19th 9.2 31st 8.45 18th 7.85 27th 49.150 22nd
Christian Elliott 9.1 2nd 9.25 6th 8.05 10th 9.25 16th 8.85 6th 8.325 10th 52.825 4th
Jordan Lamantain 8.750 4th 8.65 10th 7.55 14th 9.3 12th 8.1 19th 8.375 8th 50.725 7th
Reachana Chan 7.55 18th 7.8 14th 7.4 18th 9.5 5th 7.95 20th 7.6 20th 47.8 18th



Level 7
Name Floor Place Pommel Place Rings Place Vault Place P Bars Place H Bar Place AA Place
Josh Havelind 8.4 11th 8.0 7th 9.1 4th 9.45 8th 8.6 7th 7.5 9th 51.05 7th
Ephriam Hamsberger N/A   7 16th 8.15 12th N/A   8.1 13th 7.55 11th 30.8 21st



Level 9
Name Floor Place Pommel Place Rings Place Vault Place P Bars Place H Bar Place AA Place
David Ganz 12.5 13th 12.5 5th 12.05 8th 13.45 6th 13.05 5th 10.8 13th 73.35 7th
Nicholas Boyer 12.25 17th 12.7 4th 12.5 6th 12.4 19th 12.35 12th 10.85 12th 73.050 8th
Patrick Casey 12.5 12th 11.5 10th 10.85 19th 13 12th 11.8 18th 10 16th 69.65

18th




Level 10
Name Floor Place Pommel Place Rings Place Vault Place P Bars Place H Bar Place AA Place
Isaac Olds 9.9 21st N/A   11.45 14th 14.35 7th 10.8 21st 12 9th 58.5 21st


Back